<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Make Live Become Easy &#187; Collecting</title>
	<atom:link href="http://tipsok.com/category/collecting/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipsok.com</link>
	<description>Tips ok about how to make live becomes easy and simple secret to be a good parent for children</description>
	<lastBuildDate>Tue, 08 Nov 2011 12:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tuning a Rc Nitro Engine for Optimal Power &#8211; a Guide for Beginners</title>
		<link>http://tipsok.com/collecting/tuning-a-rc-nitro-engine-for-optimal-power-a-guide-for-beginners/</link>
		<comments>http://tipsok.com/collecting/tuning-a-rc-nitro-engine-for-optimal-power-a-guide-for-beginners/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Car Idles]]></category>
		<category><![CDATA[Car Stalls]]></category>
		<category><![CDATA[Carburetor]]></category>
		<category><![CDATA[Combustion Chamber]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Frustration Levels]]></category>
		<category><![CDATA[Fuel Tank]]></category>
		<category><![CDATA[Gas Powered Rc Cars]]></category>
		<category><![CDATA[Glow Engines]]></category>
		<category><![CDATA[Gregory Alexander]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Low Speed]]></category>
		<category><![CDATA[Nitro Engine]]></category>
		<category><![CDATA[Optimal Power]]></category>
		<category><![CDATA[Optimal Settings]]></category>
		<category><![CDATA[Rc Cars]]></category>
		<category><![CDATA[Screw]]></category>
		<category><![CDATA[Speed Needle]]></category>

		<guid isPermaLink="false">http://tipsok.com/collecting/tuning-a-rc-nitro-engine-for-optimal-power-a-guide-for-beginners/</guid>
		<description><![CDATA[Gregory Alexander asked: When I first started racing Gas Powered RC cars, I used to struggle to get the engine into tune, while I was able to get the engine to start on a dime and it used to run fine for almost an entire fuel tank, it always seemed to over-heat near the end of the run. After many hours out on the track I can now finally say that I&#8217;ve got it down, tuning for me is now a 5 minute operation before I take my RC car out, and once it&#8217;s dialed in I only need to adjust one needle a fraction of a turn to get it back to it&#8217;s optimal settings.I assume that your understand the basics of a RC Nitro Engine and how it works, if not please see my other articles which you can find on my website, see the resource box for details.The Idle ScrewI always start with the idle screw, I adjust it so that the car will idle high when I&#8217;m first dialing in the engine. Once I get the engine up to temperature and with a tube that can keep it running without stalling I slowly adjust the idle [...]]]></description>
		<wfw:commentRss>http://tipsok.com/collecting/tuning-a-rc-nitro-engine-for-optimal-power-a-guide-for-beginners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

